- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 175
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1891 | Villa | Santa Maria del Camí | 5 | 818 | 18 | €8,750,000 | |
| 1809 | Villa | Bunyola | 5 | 736 | 24 | €8,500,000 | |
| 1890 | Villa | Alaró | 4 | 501 | 10 | €8,495,000 | |
| 2071 | Villa | Binissalem | 4 | 575 | 18 | €7,995,000 | |
| 1904.1 | Villa | Bunyola | 4 | 763 | 21 | €7,900,000 | |
| 2066 | Villa | Santanyí | 4 | 399 | 37 | €7,500,000 | |
| 1838 | Villa | Santa Maria del Camí | 6 | 663 | 37 | €6,800,000 | |
| 1370 | Villa | Escorca | 8 | 1574 | 30 | €6,500,000 | |
| 1919 | Villa | Bunyola | 6 | 600 | 36 | €6,500,000 | |
| 2037 | Villa | Bunyola | 4 | 362 | 61 | €5,750,000 | |
| 2072 | Villa | Bunyola | 4 | 362 | 13 | €5,750,000 | |
| 2067 | Villa | Santa Maria del Camí | 4 | 600 | 32 | €5,500,000 |
Showing 1 to 12 of 175