- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 175
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1061 | Countryside property | Alaró Mallorca | 15 | 1700 | 30 | Price: Consult | |
| 1815 | Hotels | Ses Salines | 13 | 520 | 2 | €1,350,000 | |
| 903 | Villa | Bunyola | 12 | 1574 | 15 | Price: Consult | |
| 1070 | Country House | Alaró Mallorca | 10 | 1400 | 44 | Price: Consult | |
| 803 | Villa | Binissalem | 10 | 1600 | 26 | €4,500,000 | |
| 1944 | Villa | Lloseta | 9 | 760 | 28 | €2,900,000 | |
| 1945 | Hotels | Lloseta | 9 | 760 | 28 | €2,900,000 | |
| 1244 | Villa | Binissalem | 8 | 912 | 30 | €1,990,000 | |
| 1370 | Villa | Escorca | 8 | 1574 | 30 | €6,500,000 | |
| 1705 | Villa | Binissalem | 8 | 1479 | 35 | €3,500,000 | |
| 1672 | Villa | Santa Maria del Camí | 8 | 502 | 37 | €2,150,000 | |
| 1707 | Villa | Binissalem | 8 | 610 | 16 | €1,850,000 |
Showing 1 to 12 of 175