- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 175
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1055 | Villa | Palma de Mallorca | 10 | €1,900,000 | |||
| 1022 | Urban Plot | Marratxí Mallorca | 2 | €480,000 | |||
| 856 | Plot | Costitx | 17 | €158,000 | |||
| 1504 | Urban Plot | Binissalem | 7 | Price: Consult | |||
| 1730 | Plot | Campanet | 3 | 8 | €500,000 | ||
| 1734 | Plot | Ariany | 1 | 14 | €320,000 | ||
| 1859 | Urban Plot | Binissalem | 9 | €445,000 | |||
| 1955 | Plot | Marratxí | 6 | €1,200,000 | |||
| 1992 | Plot | Sencelles | 30 | €590,000 | |||
| 2006 | Villa | Marratxí | 3 | 12 | €880,000 | ||
| 2034 | Plot | Algaida | 22 | €680,000 | |||
| 2092 | Plot | Sencelles | 11 | €220,000 |
Showing 1 to 12 of 175