- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 175
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1764 | Flat | Palmanova | 1 | 117 | 1 | €486,000 | |
| 1869 | Apartment | Palma | 3 | 200 | 1 | Price: Consult | |
| 1980 | Villa | Santa Maria del Camí | 6 | 272 | 1 | €1,300,000 | |
| 1022 | Urban Plot | Marratxí Mallorca | 2 | €480,000 | |||
| 846 | Countryside property | Alaró | 4 | 500 | 2 | Price: Consult | |
| 1772 | Flat | Palma | 3 | 149 | 2 | €451,000 | |
| 1768 | Flat | Palma | 4 | 182 | 2 | €484,000 | |
| 1801 | Villa | Alaró | 4 | 258 | 2 | €1,150,000 | |
| 1815 | Hotels | Ses Salines | 13 | 520 | 2 | €1,350,000 | |
| 2002 | Villa | Bunyola | 4 | 325 | 2 | €1,350,000 | |
| 1634 | Villa | Alaró Mallorca | 5 | 400 | 3 | Price: Consult | |
| 1496 | Town House | Marratxí Mallorca | 4 | 206 | 4 | Price: Consult |
Showing 1 to 12 of 175