- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 175
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2083 | Villa | Selva | 4 | 1133 | 67 | €2,500,000 | |
| 2037 | Villa | Bunyola | 4 | 362 | 61 | €5,750,000 | |
| 1459 | Villa | Binissalem Mallorca | 7 | 625 | 50 | Price: Consult | |
| 1924 | Villa | Selva | 4 | 619 | 50 | Price: Consult | |
| 1420 | Country House | Alaró | 5 | 1015 | 47 | Price: Consult | |
| 1811 | Villa | Llubí | 3 | 250 | 47 | €1,450,000 | |
| 1814 | Villa | Consell | 5 | 330 | 47 | €895,000 | |
| 1312 | Luxury Villa | Alcúdia Mallorca | 7 | 970 | 45 | €3,600,000 | |
| 1070 | Country House | Alaró Mallorca | 10 | 1400 | 44 | Price: Consult | |
| 952 | Villa | Binissalem | 2 | 408 | 44 | Price: Consult | |
| 2047 | Villa | Santa Maria del Camí | 4 | 753 | 44 | €3,500,000 | |
| 1497 | Villa | sa Cabaneta | 3 | 231 | 43 | €899,000 |
Showing 1 to 12 of 175