- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 175
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1055 | Villa | Palma de Mallorca | 10 | €1,900,000 | |||
| 1229 | Three-storey apartment | Palma | 3 | 277 | 10 | €1,990,000 | |
| 1311 | Apartment | Port d'Alcúdia | 2 | 231 | 21 | Price: Consult | |
| 1430 | Luxury Villa | Llucmajor | 4 | 351 | 32 | Price: Consult | |
| 1458 | Apartment | Bendinat Mallorca | 4 | 197 | 15 | €1,080,000 | |
| 1170 | Penthouse | Santa Maria del Camí | 3 | 168 | 19 | €980,000 | |
| 1496 | Town House | Marratxí Mallorca | 4 | 206 | 4 | Price: Consult | |
| 1506 | Terraced House | Binissalem | 4 | 214 | 5 | Price: Consult | |
| 1771 | Flat | Palma | 4 | 185 | 12 | €464,000 | |
| 1773 | Terraced House | Llucmajor | 4 | 174 | 8 | €1,175,000 | |
| 1774 | Terraced House | Llucmajor | 4 | 174 | 8 | €1,110,000 | |
| 1769 | Flat | Palma | 3 | 149 | 23 | €550,000 |
Showing 1 to 12 of 175