- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 175
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1370 | Villa | Escorca | 8 | 1574 | 30 | €6,500,000 | |
| 1070 | Country House | Alaró Mallorca | 10 | 1400 | 44 | Price: Consult | |
| 1061 | Countryside property | Alaró Mallorca | 15 | 1700 | 30 | Price: Consult | |
| 903 | Villa | Bunyola | 12 | 1574 | 15 | Price: Consult | |
| 803 | Villa | Binissalem | 10 | 1600 | 26 | €4,500,000 | |
| 1232 | Country House | Alaró Mallorca | 6 | 650 | 12 | Price: Consult | |
| 846 | Countryside property | Alaró | 4 | 500 | 2 | Price: Consult | |
| 1968 | Villa | Binissalem | 4 | 515 | 25 | €1,800,000 | |
| 1050 | Country House | Petra mallorca | 7 | 500 | 8 | €1,600,000 | |
| 2071 | Villa | Binissalem | 4 | 575 | 18 | €7,995,000 | |
| 1992 | Plot | Sencelles | 30 | €590,000 | |||
| 1603 | Villa | Binissalem | 1 | 350 | 21 | Price: Consult |
Showing 1 to 12 of 175