- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 175
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 903 | Villa | Bunyola | 12 | 1574 | 15 | Price: Consult | |
| 1070 | Country House | Alaró Mallorca | 10 | 1400 | 44 | Price: Consult | |
| 1061 | Countryside property | Alaró Mallorca | 15 | 1700 | 30 | Price: Consult | |
| 1232 | Country House | Alaró Mallorca | 6 | 650 | 12 | Price: Consult | |
| 842 | Countryside property | Santa Eugènia Mallorca | 4 | 530 | 37 | Price: Consult | |
| 1237 | Countryside property | Costitx Mallorca | 4 | 399 | 20 | Price: Consult | |
| 846 | Countryside property | Alaró | 4 | 500 | 2 | Price: Consult | |
| 952 | Villa | Binissalem | 2 | 408 | 44 | Price: Consult | |
| 1311 | Apartment | Port d'Alcúdia | 2 | 231 | 21 | Price: Consult | |
| 1333 | Luxury Villa | Calviá Mallorca | 4 | 437 | 39 | Price: Consult | |
| 1420 | Country House | Alaró | 5 | 1015 | 47 | Price: Consult | |
| 1430 | Luxury Villa | Llucmajor | 4 | 351 | 32 | Price: Consult |
Showing 1 to 12 of 175