- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 175
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1311 | Apartment | Port d'Alcúdia | 2 | 231 | 21 | Price: Consult | |
| 1458 | Apartment | Bendinat Mallorca | 4 | 197 | 15 | €1,080,000 | |
| 1869 | Apartment | Palma | 3 | 200 | 1 | Price: Consult | |
| 1880 | Apartment | Santa Maria del Camí | 2 | 116 | 11 | €795,000 | |
| 1881 | Apartment | Santa Maria del Camí | 2 | 119 | 11 | €785,000 | |
| 1882 | Apartment | Santa Maria del Camí | 2 | 115 | 10 | €815,000 | |
| 2042 | Apartment | Palma | 3 | 200 | 15 | Price: Consult | |
| 2046 | Apartment | Palma | 3 | 160 | 21 | €995,000 | |
| 2053 | Apartment | Binissalem | 7 | 297 | 32 | €650,000 | |
| 2084 | Apartment | Santa Maria del Camí | 3 | 123 | 23 | €895,000 | |
| 903 | Villa | Bunyola | 12 | 1574 | 15 | Price: Consult | |
| 1055 | Villa | Palma de Mallorca | 10 | €1,900,000 |
Showing 1 to 12 of 175