- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 175
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1022 | Urban Plot | Marratxí Mallorca | 2 | €480,000 | |||
| 1504 | Urban Plot | Binissalem | 7 | Price: Consult | |||
| 1859 | Urban Plot | Binissalem | 9 | €445,000 | |||
| 1903 | Urban Plot | Bunyola | 616 | 9 | Price: Consult | ||
| 1229 | Three-storey apartment | Palma | 3 | 277 | 10 | €1,990,000 | |
| 1815 | Hotels | Ses Salines | 13 | 520 | 2 | €1,350,000 | |
| 1945 | Hotels | Lloseta | 9 | 760 | 28 | €2,900,000 | |
| 1401 | Flat | Alaró Mallorca | 3 | 120 | 24 | €321,000 | |
| 1771 | Flat | Palma | 4 | 185 | 12 | €464,000 | |
| 1772 | Flat | Palma | 3 | 149 | 2 | €451,000 | |
| 1769 | Flat | Palma | 3 | 149 | 23 | €550,000 | |
| 1768 | Flat | Palma | 4 | 182 | 2 | €484,000 |
Showing 1 to 12 of 175