- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 175
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 903 | Villa | Bunyola | 12 | 1574 | 15 | Price: Consult | |
| 1055 | Villa | Palma de Mallorca | 10 | €1,900,000 | |||
| 1042 | Countryside property | Binissalem | 5 | 300 | 39 | €1,700,000 | |
| 1016 | Town House | Sineu | 5 | 476 | 10 | €750,000 | |
| 803 | Villa | Binissalem | 10 | 1600 | 26 | €4,500,000 | |
| 846 | Countryside property | Alaró | 4 | 500 | 2 | Price: Consult | |
| 856 | Plot | Costitx | 17 | €158,000 | |||
| 952 | Villa | Binissalem | 2 | 408 | 44 | Price: Consult | |
| 1031 | Villa | Marratxí | 4 | 550 | 18 | €3,350,000 | |
| 1229 | Three-storey apartment | Palma | 3 | 277 | 10 | €1,990,000 | |
| 1244 | Villa | Binissalem | 8 | 912 | 30 | €1,990,000 | |
| 1267 | Villa | Binissalem | 2 | 228 | 32 | €1,350,000 |
Showing 1 to 12 of 175