- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 175
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1070 | Country House | Alaró Mallorca | 10 | 1400 | 44 | Price: Consult | |
| 1061 | Countryside property | Alaró Mallorca | 15 | 1700 | 30 | Price: Consult | |
| 1050 | Country House | Petra mallorca | 7 | 500 | 8 | €1,600,000 | |
| 1232 | Country House | Alaró Mallorca | 6 | 650 | 12 | Price: Consult | |
| 981 | Town House | Santa Eugènia Mallorca | 5 | 725 | 10 | €1,395,000 | |
| 1022 | Urban Plot | Marratxí Mallorca | 2 | €480,000 | |||
| 842 | Countryside property | Santa Eugènia Mallorca | 4 | 530 | 37 | Price: Consult | |
| 1237 | Countryside property | Costitx Mallorca | 4 | 399 | 20 | Price: Consult | |
| 1238 | Duplex | Palma Mallorca | 4 | 217 | 23 | €3,050,000 | |
| 1239 | Penthouse | Palma Mallorca | 4 | 208 | 20 | €3,875,000 | |
| 1312 | Luxury Villa | Alcúdia Mallorca | 7 | 970 | 45 | €3,600,000 | |
| 1333 | Luxury Villa | Calviá Mallorca | 4 | 437 | 39 | Price: Consult |
Showing 1 to 12 of 175